Naamlijst Bangkok, beginletter C                                                               
9-1-2021
| Cabri, Leo | 10-10-1916 | A | sld | 113816 | Java III | Th II |  |  |  | 30-8-1945 |  | 
| Calbo, Alexander Louis | 3-6-1912 | A | sld | 122412 | Java I | Th II |  |  |  | 30-8-1945 |  | 
| Calbo, Eduard Alexander | 10-6-1914 | A | sld | 60714 | Java IV | Th VI | Th IV |  |  | 30-8-1945 |  | 
| Calbo, Frederik B. | 2-4-1914 | A | sld | 60814 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Calbo, G. |  | A | sld |  |  |  |  |  |  |  |  | 
| Calbo, W. H. |  |  |  |  |  |  |  |  |  |  |  | 
| Callenfels, Jan Elisa | 22-8-1908 | A | sgt | 182708 | Sum | Th III | Th VIII |  |  |  |  | 
| Campert, Herman Maria | 6-2-1904 | A | sld | 114804 | Java I | Th IV |  | Japan |  | 10-9-1945 |  | 
| Camphuis, E. O. |  | A | sld |  |  |  |  |  |  |  |  | 
| Camphuisen, Eduard Gerard | 2-3-1918 | N | matr | 32918D | Java IV | Th VI | Th I |  |  | 30-8-1945 |  | 
| Camphuisen, Henry Pieter |  | A | sld |  |  |  |  |  |  |  |  | 
| Camphuisen, Johannes 
  Benjamin |  | A | sld |  |  |  |  |  |  |  |  | 
| Camphuisen, Max | 8-3-1917 | A | sld |  |  |  |  |  |  |  |  | 
| Camphuisen, P. H. |  | A |  |  |  |  |  |  |  |  |  | 
| Camphuisen, Robert | 17-9-1906 | A | sgt | 4006 | Java III | Th I |  |  |  | 30-8-1945 |  | 
| Camphuisen, Rudy Freddy | 25-3-1920 | A |  | 18520 | Java III | Th I |  |  |  | 30-8-1945 |  | 
| Camphuizen, Adriaan | 20-2-1900 | A | sld |  | Java III | Th IV | Th I |  |  | 30-8-1945 |  | 
| Camphuizen, Willie |  | A | sgt |  |  |  |  |  |  |  |  | 
| Camphynder, Romeo Alfonso |  | A | sld |  |  |  |  |  |  |  |  | 
| Campingh, Egbert Roelof | 9-7-1914 | A | sld | 159114 | Sum | Th III | Th VIII |  |  | 12-10-1945 |  | 
| Campioni, Marie Johannes Jacobus | 4-8-1901 | A | 1lt |  | Java I | Th III | Th VII |  |  |  |  | 
| Cannoo, Jan Marinus | 11-2-1900 | A | kapt |  | Java II | Th I | Th IV |  |  |  |  | 
| Cantijn, H. H. G. |  | A |  |  |  |  |  |  |  |  |  | 
| Capelle, Charles van |  | A |  |  |  |  |  |  |  |  |  | 
| Capellen, Ernest van de | 5-4-1920 | A | sld | 18720 | Java I | Th VI | Th I |  |  | 30-8-1945 |  | 
| Capellen, Frans George van der |  | A | sgt | 127819 | Java I | Th VI | Th I |  |  | 30-8-1945 |  | 
| Cappon, Cornelis Abraham | 20-6-1912 | A | 2lt |  | Java III | Th I | Th VIII |  |  | 30-8-1945 |  | 
| Captain, Herbert | 13-12-1899 | A | sld | 57899 | Java I | Th VI | Th I |  |  | 30-8-1945 |  | 
| Car, Marinus | 10-9-1900 | A | sgt | 84056 | Java III | Th II |  |  |  | 30-8-1945 |  | 
| Carels, Johannes Bernardus M. |  | A |  |  |  |  |  |  |  |  |  | 
| Carelsz, Frederik Jonatan | 4-5-1919 | A | sld | 96904 | |Java I |  |  | Singapore |  | 2-11-1945 |  | 
| Caris, Mathias | 11-8-1912 | A | sgt | 89310 | Sum | Th III | Th VIII |  |  | 12-10-1945 |  | 
| Carli, Albertus | 3-10-1908 |  |  |  | Java I | Th IV | Th VIII | Japan |  |  |  | 
| Carli, Albertus | 13-9-1907 | A | sgt | 11907 |  | Th VI | Th I |  |  | 30-8-1945 |  | 
| Carli, Edmond J. | 25-12-1912 | A | sld | 61412 | Java IV | Th II |  |  |  | 30-8-1945 |  | 
| Carli, Frederik Johan | 7-2-1919 | A | sld | 97565 |  | Th II | Th V |  |  | 30-8-1945 |  | 
| Carli, Laurens Adriaan | 9-10-1900 | A | sld | 64100 | Java IV | Th I | Th IV |  |  | 30-8-1945 |  | 
| Carun, Karel |  | A | sld |  |  |  |  |  |  |  |  | 
| Carpentier Alting, Hendrik Marius | 2-4-1911 | A | sgt | 141311 | Java I | Th VI | Th I |  |  | 30-8-1945 |  | 
| Carpentier Alting, Johan Albertus | 20-4-1904 | A | kapt |  | Java I | Th III | Th II |  |  | 30-8-1945 |  | 
| Carpentier Alting, Marius | 23-10-1898 | A | kpl | 164398 | Sum | Th III | Th VIII |  |  | 12-10-1945 |  | 
| Carriere, Dirk Cornelis Johannes | 4-9-1905 | A | sgt | 187605 | Java II | Th VI | Th I |  |  | 30-8-1945 |  | 
| Casand, B. J. C. H. |  | A | sld |  |  |  |  |  |  |  |  | 
| Casand, Jan Charles van | 25-5-1916 | A | matr | 97799 | Java I | Th I |  |  |  | 30-8-1945 |  | 
| Casand, Joy Andries Anthonius v | 6-2-1907 | A | sgt | 29807 | Java IV | Th I |  |  |  | 30-8-1945 |  | 
| Casembroot, Reinier D. de |  | A |  |  |  |  |  |  |  |  |  | 
| Casparis, Johannes Gijsbertus de | 31-5-1916 | A | 2lt |  | Java I | Th I |  |  |  | 30-8-1945 |  | 
| Cassa, Theodors Gustaaf | 10-2-1903 | A | kapt |  | Java II | Th II | Th VII |  |  |  |  | 
| Cassianus, Nico Kassido | 2-2-1901 | A | sgt | 125 | Sum | Th III | Th VII |  |  | 30-8-1945 |  | 
| Cassutto, Max Lodewijk Hendricus | 16-6-1915 | A | 2lt |  | Java I | Th II | Th III |  |  | 29-8-1945 |  | 
| Castens, Freddy August |  | A |  |  |  |  |  |  |  |  |  | 
| Castens, Johannes Adrianus | 27-1-1913 | A | sld | 159513 | Java III | Th II | Th IV |  |  |  |  | 
| Castricum, Petrus | 7-8-1918 | A | kpl | 13749 | Java M | Th VIII |  |  |  | 12-10-1945 |  | 
| Catalani, Attilo Foresto | 25-2-1919 | A | sld | 174519 | Java I | Th III | Th II |  |  | 30-10-1945 |  | 
| Catalani, Silvio Donati |  | A |  |  |  |  |  |  |  |  |  | 
| Cate, Charles Theodorus ten | 28-7-1914 | A | sld | 6614 | Java I | Th IV | Th II |  |  | 30-8-1945 |  | 
| Cate, Geerhardus ten | 8-6-1908 | A | kapt |  |  | Th III | Th VII |  |  |  |  | 
| Cate, Gerlof Andies ten | 10-10-1917 | A | sld | 76417 | Sum | Th III | Th VII |  |  | 30-8-1945 |  | 
| Cate, Jan ten | 7-6-1912 | N | matr | 212D | Java IV | Th II |  |  |  | 30-8-1945 |  | 
| Catharinus, Karel Willem Gideon | 22-3-1910 | A | sld | 6810 | Sum | Th III | Th II |  |  | 30-8-1945 |  | 
| Catoir, Rene |  | A | sld |  |  |  |  |  |  |  |  | 
| Caton, Joseph Thomas | 25-6-1912 | A | sld | 120512 | Java I | Th VII |  |  |  | 30-8-1945 |  | 
| Catsman, Cornbelis Willem | 20-4-1894 | A | kapt |  | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Cattenburgh, George van | 20-2-1914 | A | sld | 19714 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Cattle, J. R. |  | A | sld |  |  |  |  |  |  |  |  | 
| Cattoir, Emile Bruno Desire | 19-7-1901 | A | sgt | 161101 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Catz, Johannes C. van | 18-2-1896 | A | sgt | 95296 | Java IV | Th I |  |  |  | 30-8-1945 |  | 
| Catzen, C. |  | A | sld |  |  |  |  |  |  |  |  | 
| Caun, Jo | 2-1-1915 | A | sld |  | Java II | Th I | Th IV |  |  |  |  | 
| Cauter, Gustaaf Melchior van |  | A | sld |  |  |  |  |  |  |  |  | 
| Cauwer, W. K. de |  | A | sld |  |  |  |  |  |  |  |  | 
| Cazier Burer, Louis |  | A | sld |  |  |  |  |  |  |  |  | 
| Celles, Charles Eugène des |  | A | sld |  |  |  |  |  |  |  |  | 
| Celosse, Abraham David |  | A | sm |  |  |  |  |  |  |  |  | 
| Celosse, Conrad Abraham | 20-9-1897 | A | kpt |  | Java I | Th II | Th VII |  |  |  |  | 
| Celliee Muller, E. du | 18-12-1912 | A | sld | 104412 | Sum | Th III | Th II |  |  | 30-8-1945 |  | 
| Ceulen, Willem Remie Johan | 10-9-1914 | A | sld | 96333 | Java I | Th VII |  |  |  | 30-8-1945 |  | 
| Ceuninck van Capelle, Ch. E. de |  | A | sgt |  |  |  |  |  |  |  |  | 
| Ceuninck van Capelle, Erick de |  | A | sld |  |  |  |  |  |  |  |  | 
| Chambry, Emiel de |  | A | slf |  |  |  |  |  |  |  |  | 
| Chambry, Leonard Maria Johannes |  | A | lt |  |  |  |  |  |  |  |  | 
| Chandler, John Philip | 4-2-1919 | A | sld | 97761 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Chapel, Henricus Johannes Th. | 19-8-1901 | A | sld | 196201 | Sum | Th III | Th VIII |  |  | 12-10-1945 |  | 
| Charon de St Germain, L. F. L. de |  | A | sm |  |  |  |  |  |  |  |  | 
| Charpentier, Humphrey |  | N | matr |  |  |  |  |  |  |  |  | 
| Chateau, Raymond Henri |  | A |  |  |  |  |  |  |  |  |  | 
| Chatelin, Adolphe Jean Cretien | 7-1-1899 | A | sld | 64799 | Sum | Th III | Thail IV |  |  | 30-8-1945 |  | 
| Chatelin, Aernout Louis Numa |  | A | sld |  |  |  |  |  |  |  |  | 
| Chatrer, Hendrikus Johannes |  | A | aoo |  |  |  |  |  |  |  |  | 
| Chaufepie, Frank de |  | A | sgt |  |  |  |  |  |  |  |  | 
| Chauvigny de Blot, Frits de | 5-2-1895 | A | sld | 38595 | Java IV |  |  |  |  | 30-8-1945 |  | 
| Chavannes, Willem Gerrit Henri | 27-10-1904 | A | 1lt |  | Java I | Th I | Th IV | Th VI |  |  |  | 
| Cheu Choi, Percy Henry |  | A | sld |  |  |  |  |  |  |  |  | 
| Chevalier, Charles |  | A | sgt |  |  |  |  |  |  |  |  | 
| Chevalier, R. J. | 21-5-1912 | A | sld |  | Sum | Th III | Th II |  |  | 30-8-1945 |  | 
| Christ, Cornelis | 28-5-1920 | A | sld |  |  |  |  |  |  |  |  | 
| Christensen, Terkel |  | A | sgt |  |  |  |  |  |  |  |  | 
| Christoffel, Frans Johannes | 23-9-1912 | A | sgt | 88030 | Sum | Th III | Th II | Th IV |  |  |  | 
| Christoffel, Willy Ferdinand |  | A |  |  |  |  |  |  |  |  |  | 
| Chun, Alphonse Richard | 20-1-1912 | A | sld | 2512 | Java I | Th II |  |  |  | 30-8-1945 |  | 
| Cinqualdbre, Johannes Cornelis A. |  | A | sl |  |  |  |  |  |  |  |  | 
| Claase, Adriaan David | 15-2-1918 | A | sld | 64118 | Java I | Th VI | Th IV |  |  | 30-8-1945 |  | 
| Claase, Antonius Marie | 12-11-1895 | A | sld | 128795 | Sum | Th III | Th IV |  |  | 30-8-1945 |  | 
| Claase, Emanuel | 9-10-1916 | A | kpl | 92679 | Java IN | Th II |  |  |  | 30-8-1945 |  | 
| Claase, Simeon Benjamin | 23-2-1920 | A | sld |  |  |  |  |  |  |  |  | 
| Claase, Thomas | 26-4-1909 | A | kpl | 65509 | Java I | Th VII |  |  |  | 30-8-1945 |  | 
| Claassen, Jacobus Cornelis | 23-6-1897 | A | vdg | 140397 | Sum | Th III | Th VII |  |  | 30-8-1945 |  | 
| Claassen, Johan Christiaan R. A. | 5-1-1910 | A | sld | 164110 |  |  |  |  |  |  |  | 
| Claassen, Lavinus George Lodewijk | 27-6-1905 | A | sld | 23305 | Java III | Th VI | Th IV |  |  | 30-8-1945 |  | 
| Claasz, William Neate Godfried | 21-3-1896 | A | kapt |  | Java III | Th I |  |  |  | 30-8-1945 |  | 
| Claasz Cockson, Webbe |  | A |  |  |  |  |  |  |  |  |  | 
| Claasz Cockson, Willem George A. | 25-11-1911 | A | sgt | 4211D | Java III | Java II |  |  |  | 30-8-1945 |  | 
| Claasz Cockson, W. R. |  | A | sgt |  |  |  |  |  |  |  |  | 
| Claessen, Hubertus Emile | 12-7-1919 | A | sgt | 41419 | Sum | Th III | Th II |  |  | 30-8-1945 |  | 
| Claessen, Jozef Hubertus | 12-3-1910 | A | sgt | 89739 | Sum | Th III | Th VII |  |  | 12-10-1945 |  | 
| Claassen, J. N. |  | A | sld |  |  |  |  |  |  |  |  | 
| Claproth, Charles Lodewijk | 3-9-1917 | N | matr | 28517D | Java III | Th I |  |  |  | 30-8-1945 |  | 
| Claproth, Lodewijk Johan | 6-2-1916 | A | sld |  | Java III | Th VI | Th IV |  |  | 30-8-1945 |  | 
| Claringbould, Frederik Karel A. | 12-7-1915 | A | sld | 198915 | Sum | Th II |  |  |  | 30-8-1945 |  | 
| Clarisse, Franciscus | 4-8-1901 | A | sld | 65501 | Java II | Th I |  |  |  | 30-8-1945 |  | 
| Clarisse, Willem |  | A | sld |  |  |  |  |  |  |  |  | 
| Clark, Eddy | 9-3-1913 | A | sld | 8413 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Clark, Gustaaf Frans | 28-10-1920 | A | sld |  |  |  |  |  |  |  |  | 
| Clark, Henri Thomas | 18-9-1919 | A | sgt | 97037 | Java I | Th I | Th IV |  |  |  |  | 
| Clark, Robert William |  | A | sld |  |  |  |  |  |  |  |  | 
| Clason, Jan | 21-8-1902 | A | aoo | 80873 | Java III | Th VI | Th IV |  |  | 30-8-1945 |  | 
| Claus, Frans Arthur | 27-5-1898 | A | sld | 1598 | Java III | Th IV |  |  |  |  |  | 
| Claus, Johan Alexander | 20-3-1912 | A | sm | 92876 | Java I | Th II |  |  |  | 30-8-1945 |  | 
| Claus, Robert | 14-9-1916 | A | sld | 68116 | Java I | Th VII |  |  |  |  |  | 
| Claus, Stephanus Adrianus | 21-8-1907 | A | brig | 85499 | Java II | Th I | Th VII |  |  | 30-8-1945 |  | 
| Claussen, Albert | 4-3-1920 | A | sgt | 62820 | Java IV | Th II |  |  |  | 30-8-1945 |  | 
| Claussen, Wilhelm | 26-1-1907 | A | sld | 81207 | Java II | Th II |  |  |  | 30-8-1945 |  | 
| Cleef, Herrie Leonard Chr. J. van | 17-6-1909 | N | matr | 14509D | Java III | Th II |  |  |  | 30-8-1945 |  | 
| Clemens, August | 7-3-1915 | A | sld | 199915 | Java IV | Th II |  |  |  | 30-8-1945 |  | 
| Clement, Hendrik |  | A | sld |  |  |  |  |  |  |  |  | 
| Clerks, Edgard Francois | 2-12-1910 | N | matr | 36410D |  | Th III | Th II |  |  | 30-8-1945 |  | 
| Clerks, P. |  | A | kpl |  |  |  |  |  |  |  |  | 
| Cleuver, Erik Hans Carlo | 14-12-1913 | A | 1lt |  | Java I | Th III | Th II |  |  | 29-8-1945 |  | 
| Cleveringa, Onko | 26-4-1909 | A | sld | 175009 | Java I | Th VI | Th IV |  |  | 30-8-1945 |  | 
| Clifford Kocq vBreugel, C. H. |  | N | matr |  |  |  |  |  |  |  |  | 
| Clifford Kocq vBreugel, F. W. | 28-1-1917 | A | sld | 25817 |  |  |  |  |  |  |  | 
| Clignet, Johan Henri | 24-2-1917 | A | kpl | 93949 | Java | Th III | Th II |  |  | 30-8-1945 |  | 
| Clignett, Eddy Paul Henri | 9-10-1904 | A | sld | 95404 | Java | Th III | Th II |  |  | 30-8-1945 |  | 
| Clignett, Erick Charles Cornels |  | A |  |  |  |  |  |  |  |  |  | 
| Clignett, Hendrik Frederik Andree | 5-2-1909 | A | 1lt |  | Java | Th III | Th VII |  |  | 30-8-1945 |  | 
| Clignet, Johan Hendrik | 24-2-1917 | A | kpl | 93949 |  | Th III | Th II |  |  | 30-8-1945 |  | 
| Cloesmeyer, Adolf Albert |  | A | sld |  |  |  |  |  |  |  |  | 
| Cloesmeyer, Charles | 22-6-1915 | A | sld | 47915 | Java I | Th II |  |  |  | 30-8-1945 |  | 
| Cloesmeyer, Jan D. |  | A | sld |  |  |  |  |  |  | 30-8-1945 |  | 
| Cloesmeyer, Richard Gerard | 11-6-1917 | A |  | 86894 | Java I | Th II | Th IV |  |  | 10-8-1945 |  | 
| Closier, Eduard Cornelis | 2-3-1889 | A | 2lt |  | Java III | Th VI | Th VII |  |  |  |  | 
| Closier, Otto | 8-6-1917 | N | matr | 24317D | Java IV | Th II |  |  |  | 30-8-1945 |  | 
| Cluwen, Johan | 20-3-1916 | A | sld | 144016 | Java IV | Th II |  |  |  | 30-8-1945 |  | 
| Cobb, George | 28-11-1928 | A | sld | 92102 | Java I | Th I |  |  |  | 30-8-1945 |  | 
| Cobet, Prins Eduard Adolf | 18-4-1901 | A | sgt | 6201 | Java M | Th IV |  |  |  | 30-8-1945 |  | 
| Cobling, L. |  | A | 2lt |  |  |  |  |  |  |  |  | 
| Cochius, Frederik Evert | 20-12-1904 | A | sgt | 178104 | Sum | Th III | Th IV |  |  |  |  | 
| Cochrane, William Peter | 10-11-1909 | A | 1lt |  | Java I | Th I | Th VII |  |  | 2-9-1945 |  | 
| Cocx, Franciscus Johannes Anth. | 20-8-1910 | A | sld | 203110 | Java I | Th IV |  |  |  | 30-8-1945 |  | 
| Coedam, Arie Hubertus | 19-8-1913 | A | kpl | 167813 | Sum | Th III | Th II |  |  | 30-8-1945 |  | 
| Coelen, Jacobus Johannes Louis |  | A | sld |  |  |  |  |  |  |  |  | 
| Coenders, Franciscus Joseph. H. M. |  | A | sld |  |  |  |  |  |  |  |  | 
| Coenders, Willem | 2-3-1896 | A | sgt | 6796 | Java | Th I | Th IV |  |  |  |  | 
| Coenen, Eduard | 6-10-1907 | A | sld | 88407 | Java IV | Th I |  |  |  | 30-8-1945 |  | 
| Coenen, Gerard Richard Theodoor | 21-6-1918 | A | sld | 96263 | Java II | Th II |  |  |  | 30-8-1945 |  | 
| Coenen, Hermanus Bernardus Joh. | 4-5-1917 | A | kpl | 95537 |  | Th III | Th VIII |  |  |  |  | 
| Coenen, Wilhelmus Joseph | 30-3-1900 | A | sld | 78809 | Java IV | Th VI | Th IV |  |  |  |  | 
| Coenraad, Albert Johannes | 20-3-1912 | A | sld | 88146 | Java I | Java IV |  |  |  | 30-8-1945 |  | 
| Coenraad, Carel Sebastiaan | 9-7-1895 | N | matr | 9895D | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coenraad, Casper | 7-11-1915 | A | sld | 39215 | Java IV | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coenraad, C. N. |  | A | sld |  |  |  |  |  |  |  |  | 
| Coenraad, Carel Sebastiaan | 9-7-1895 | N | matr | 9895D | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coenraad, E. |  | A | sld |  |  |  |  |  |  |  |  | 
| Coenraad, Eugene | 19-3-1920 | A | sld | 19120 | Java M |  |  |  |  | 29-10-1945 |  | 
| Coenraad, Freddy |  | A |  |  |  |  |  |  |  |  |  | 
| Coenraad, Frederik Wilhelm |  | A |  |  |  |  |  |  |  |  |  | 
| Coenraad, J. F. |  | A |  |  |  |  |  |  |  |  |  | 
| Coenraad, Jan | 10-10-1902 | A | sld |  | Java I | Th II |  |  |  | 30-8-1945 |  | 
| Coenraad, Johan | 11-7-1920 | A | sld | 175420 | Java IV | Th II | Th IV |  |  | 1945 |  | 
| Coenraad, John Marinus | 2-12-1918 | A | sld |  | Java I | Th II |  |  |  | 30-8-1945 |  | 
| Coenraad, Joseph Emile | 7-10-1901 | A | sld | 901 | Java IV | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coenraad, Jopie Fredericus |  | A |  |  |  |  |  |  |  |  |  | 
| Coenraad, Karel Frederik | 6-12-1909 | A | sgt | 66009 | Java I | Th II | Th IV |  |  | 30-8-1945 |  | 
| Coenraad, M. |  | A |  |  |  |  |  |  |  |  |  | 
| Coenraad, Paul Alexander | 18-12-1909 | A | sld | 14209 | Java I | Th IV |  |  |  | 30-8-1945 |  | 
| Coenraad, Richard George | 7-11-1919 | A | sld | 96836 | Java III | Th II |  |  |  | 30-8-1945 |  | 
| Coenraad, T. |  | A | sld |  |  |  |  |  |  |  |  | 
| Coenraad, W. P. |  | A |  |  |  |  |  |  |  |  |  | 
| Coenraad, Wilhelm Edward | 9-11-1904 | A | sld | 35404 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coenraads, Jan B. | 22-8-1912 | A | sld | 9812 | Java IV | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coenraads, Thomas |  | A |  |  |  |  |  |  |  |  |  | 
| Coens, Emile Francois | 18-1-1906 | A | sld | 87135 | Java I | Th II |  |  |  | 30-8-1945 |  | 
| Coerman, Johannes Gerrit | 24-11-1912 | A | 1lt |  | Java | Th III | Th IV |  |  | 30-8-1945 |  | 
| Coers, Frans |  | A |  |  |  |  |  |  |  |  |  | 
| Coers, J. |  | A | sld |  |  |  |  |  |  |  |  | 
| Coers, Johan Jacobus | 2-8-1908 | A | sld | 95308 | Java III | Th I |  |  |  | 30-8-1945 |  | 
| Coers, Willem Jacobus |  | A | sld |  |  |  |  |  |  |  |  | 
| Coert, Arthur Bernard |  | A | sld |  |  |  |  |  |  |  |  | 
| Coert, Arthur Wynand |  | A | sld |  |  |  |  |  |  |  |  | 
| Coert, Jules Christiaan Willem | 11-3-1909 | A | sld | 190609 | Java IV | Th I | Th II |  |  | 30-8-1945 |  | 
| Coert, C. |  | A | sld |  |  |  |  |  |  |  |  | 
| Coert, Richard Eduard |  | A | sld |  |  |  |  |  |  |  |  | 
| Coester, Lothar Bruno | 27-4-1920 | A | sld | 16332 | Java III | Th II | Th IV |  |  |  |  | 
| Coezen, Cornelis Johannis |  | A | sld |  |  |  |  |  |  |  |  | 
| Coffa, Alexander Julianus Edmond | 25-4-1907 | A | sld | 121007 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coffa, George Gerard | 17-11-1920 | A | sld | 96880 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coffa, Gustave |  | A | sld |  |  |  |  |  |  |  |  | 
| Coffa, Johannes Leonardus Emil | 17-8-1894 | A | sld | 25494 | Java I | Th VII |  |  |  | 30-8-1945 |  | 
| Coffa, Victor Petrus Oscar |  | A | sld |  |  |  |  |  |  |  |  | 
| Cohen Stuart, Jacobus Willem Th. | 11-10-1910 | A | sgt | 156110 |  |  |  |  |  | 30-8-1945 |  | 
| Cohen, Bernard Frederik | 14-11-1910 | A | 1lt |  | Java I | Th VI | Th VII |  |  | 30-8-1945 |  | 
| Cohen, Carel Abraham | 12-7-1895 | A | kpl | 92438 | Java IV | Th II |  |  |  | 30-8-1945 |  | 
| Cohen, Christiaan Herman August |  | A |  |  |  |  |  |  |  |  |  | 
| Cohen, Henry Maurits | 14-8-1902 | A | sgt | 176102 | Java IV | Th I | Th VII |  |  | 30-8-1945 |  | 
| Cohen, Herman | 8-4-1907 | A | sld | 98807 | Java II | Th II |  |  |  | 30-8-1945 |  | 
| Cohen, Otto Max | 25-9-1910 | A | sld | 22110 |  | Th  |  |  |  | 30-8-1945 |  | 
| Cohnan, Charles George |  | A |  |  |  |  |  |  |  |  |  | 
| Coldenhoff, Freddy Armand | 7-11-1911 | N | matr | 4311D | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coldenhoff, Johan Leonard Th. | 9-2-1911 | A | sld | 88788 | Java III | Sum | Singapore |  |  | 2-11-1945 |  | 
| Coldenhoff, J. P. |  | A | sgt |  |  |  |  |  |  |  |  | 
| Coldenhoff, Louis Adolf | 11-4-1911 | A | sld | 40211 | Java I | Th VII |  |  |  | 30-8-1945 |  | 
| Coldenhoff, Max Rudi | 17-7-1920 | A | sld | 98071 | Java I |  |  |  |  | 30-8-1945 |  | 
| Coldenhoff, Piet Hein | 26-8-1913 | A | sld | 58913 | Java I | Th VII |  |  |  | 30-8-1945 |  | 
| Coldenhoff, Wilhelm Karel Th. |  | A |  |  |  |  |  |  |  |  |  | 
| Colee, Johannes Lambertus | 17-9-1907 | A | sgt | 85867 | Sum | Th III |  |  |  | 12-10-1945 |  | 
| Colenbrander, Jan Frederik | 3-4-1918 | A | sld |  | Java III | Th VI | Th IV |  |  |  |  | 
| Colenbrander, Pieter Frederik C. | 13-11-1907 | A | 1lt |  | Sum | Th III | Th VII |  |  |  |  | 
| Colin, Louis Alexander C. H. | 11-8-1905 | A | sld | 44902 | Java M | Th IV |  |  |  |  |  | 
| Collenburg, W. van |  | A |  |  |  |  |  |  |  |  |  | 
| Collet, Adolf Michel | 1-3-1909 | A | sgt | 90752 | Java II | Th IV |  |  |  |  |  | 
| Collet, Hermanus Jozeppus | 29-3-1910 | A | sld | 89536 | Java II | Java I | Th IV |  |  | 30-8-1945 |  | 
| Colley, Josef Gertrut |  | A | sld |  |  |  |  |  |  |  |  | 
| Collombon, Josef Marie George | 5-3-1914 | A | sgt | 91350 | Java I | Th VIII |  |  |  | 12-10-1945 |  | 
| Colman, August Ludwig |  | A |  |  |  |  |  |  |  |  |  | 
| Colman, Charles George | 26-12-1916 | A | sgt | 44916 |  | Th VI | Th I |  |  | 30-8-1945 |  | 
| Colman, Gustaaf Leonard | 23-1-1912 | N | matr | 13112D |  | Th II |  |  |  | 30-8-1945 |  | 
| Colmans, A. J. |  | A | sgt |  |  |  |  |  |  |  |  | 
| Colnot, Gustaaf Hendrichs M. | 23-7-1913 | A | 1lt |  | Java I | Th IV | Th I | Th VII |  |  |  | 
| Combe, A. |  | A | sld |  |  |  |  |  |  |  |  | 
| Combe, Carel de la |  | A |  |  |  |  |  |  |  |  |  | 
| Combe, Pieter Cornelis Emile de la | 21-8-1912 | A | sm |  | Java I | Th |  |  |  |  |  | 
| Comijs, Adelstane Fortunatus J. |  | A |  |  |  |  |  |  |  |  |  | 
| Compagjen, Bernardus |  | A | 1lt |  |  |  |  |  |  |  |  | 
| Conrad, L. W. |  | A | sld |  |  |  |  |  |  |  |  | 
| Conrad, Martinus Dorus Cornelis | 14-1-1913 | A | sld | 32013 | Java | Th I |  |  |  | 30-8-1945 |  | 
| Conrad, Willy H. |  | A | sld |  |  |  |  |  |  |  |  | 
| Conradi, Willem |  | A |  |  |  |  |  |  |  |  |  | 
| Consen, Francois Karel | 30-10-1911 | A | sm | 90723 | Java I | Th VI | Th I |  |  | 30-8-1945 |  | 
| Consen, Reginald Otto | 28-4-1916 | A | kpl |  | Java I | Th IV |  |  |  | 12-10-1945 |  | 
| Constandse, Klaas Cornelis | 2-9-1906 | A | sgt | 196906 | Sum | Th III | Th VIII |  |  | 12-10-1945 |  | 
| Cook, J. Ch. |  | A | sld |  |  |  |  |  |  |  |  | 
| Cooke, Henri | 7-7-1915 | A | sld | 96815 | Java  | Th VI | Th IV |  |  | 30-8-1945 |  | 
| Coolen, Anton Alexander | 5-3-1905 | A | sld |  | Java II | Th II |  |  |  | 30-8-1945 |  | 
| Coolen, Laurentius | 31-3-1917 | A | kpl | 94774 | Java | Th V | Th VIII |  |  |  |  | 
| Cools, Hubert | 11-7-1919 | A | sgt | 92925 | Java II | Th IV |  |  |  | 30-8-1945 |  | 
| Coolwijk, Frederik Victor 
  E. v d | 5-3-1897 | A | aoo | 79953 | Java I |  |  |  |  | 30-8-1945 |  | 
| Coopman, Karel Jacobus Willem | 17-10-1896 | A | sgt | 197596 | Java I | Th I |  |  |  | 30-8-1945 |  | 
| Coopmans, Joseph Theodoor Joh. | 31-5-1902 | A | kpl | 10425 | Java III | Th VI | Th I |  |  | 30-8-1945 |  | 
| Coorengel, L. Alfons Constant |  | A | sgt |  |  |  |  |  |  |  |  | 
| Coorengel, Edmund Lucius |  | A | sld |  |  |  |  |  |  |  |  | 
| Coorengel, Hendrik |  | A | kpl |  |  |  |  |  |  |  |  | 
| Coorengel, James | 10-12-1904 | A | sgt | 84704 | Java I | Th VI |  |  |  |  |  | 
